Eastern Caribbean Cruise on Celebrity Silhouette

This Brilliant Star Shines With a Modern Makeover
Set sail on Celebrity Silhouetteยฎ and discover amazing enhancements at every turn. Youโll relax in transformed staterooms that are so gorgeous, you may never want to leave your room. Gather for a toast at the newly reimagined Passport Bar or the new Craft Social Bar, a cool and casual spot. Shop in exciting new boutiques featuring the hottest designers. And, The Spa on Silhouette is taking rejuvenation to new heights with new spa treatment rooms, new flooring throughout, and much more. Your next vacation aboard Celebrity Silhouetteยฎ is bound to be even more stunning now than ever before. Discover how the worldโs best premium cruise line becomes more incredible than ever.
Stateroom and bath door width is 32" - 34". Automatic stateroom doors. No doorsill to get into stateroom. Ramped bathroom thresholds. Bathroom grab bars. Lowered sink and vanity. Roll-in showers. Fold-down shower stood. Hand-held shower heads. Lowered closet bars. Five-foot turning radius in accessible staterooms in most configurations (except inside with split bed configurations. T-turn is available instead).
Deck Plans








Eastern Caribbean Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite | $6,747.50 USD |
SN | Sunset Suite | $6,172.00 USD |
CS | Celebrity Suite | $4,732.50 USD |
S1 | Sky Suite | $4,013.00 USD |
S2 | Sky Suite | $3,653.00 USD |
A1 | Aqua Class | $2,261.50 USD |
A2 | Aqua Class | $2,213.00 USD |
C1 | Concierge Class | $1,964.00 USD |
C2 | Concierge Class | $1,928.00 USD |
C3 | Concierge Class | $1,910.00 USD |
SV | Veranda | $1,884.00 USD |
1A | Veranda | $1,840.00 USD |
1B | Veranda | $1,822.00 USD |
1C | Veranda | $1,804.00 USD |
2A | Veranda | $1,787.00 USD |
2B | Veranda | $1,769.00 USD |
2C | Veranda | $1,751.00 USD |
2D | Veranda | $1,733.00 USD |
IS | Inside Single | $1,659.00 USD |
07 | Ocean View | $1,442.00 USD |
08 | Ocean View | $1,424.00 USD |
09 | Inside | $1,406.00 USD |
10 | Inside | $1,371.00 USD |
11 | Inside | $1,353.00 USD |
12 | Inside | $1,335.00 USD |
Cat:12
$133.50 per night
Cat:08
$142.40 per night
Cat:2D
$173.30 per night
Cat:S2
$365.30 per night
6996233
|
Terms and Disclaimers
Special(s): | Distinctive Voyages Distinctive Voyages |
Category | Type | Price |
RS | Royal Suite | $6,224.50 USD |
SN | Sunset Suite | $5,679.00 USD |
CS | Celebrity Suite | $4,767.00 USD |
S1 | Sky Suite | $4,235.50 USD |
S2 | Sky Suite | $3,830.50 USD |
A1 | Aqua Class | $2,350.50 USD |
A2 | Aqua Class | $2,299.50 USD |
C1 | Concierge Class | $2,235.50 USD |
C2 | Concierge Class | $2,208.00 USD |
C3 | Concierge Class | $2,192.00 USD |
SV | Veranda | $2,130.50 USD |
1A | Veranda | $2,095.50 USD |
1B | Veranda | $2,079.50 USD |
1C | Veranda | $2,065.50 USD |
2A | Veranda | $2,050.50 USD |
2B | Veranda | $2,037.00 USD |
2C | Veranda | $2,022.00 USD |
2D | Veranda | $2,008.00 USD |
IS | Inside Single | $1,869.00 USD |
07 | Ocean View | $1,607.00 USD |
08 | Ocean View | $1,587.00 USD |
09 | Inside | $1,568.00 USD |
10 | Inside | $1,529.00 USD |
11 | Inside | $1,509.00 USD |
12 | Inside | $1,490.00 USD |
Cat:12
$149.00 per night
Cat:08
$158.70 per night
Cat:2D
$200.80 per night
Cat:S2
$383.05 per night
6996316
|
Terms and Disclaimers
Special(s): | Distinctive Voyages Distinctive Voyages |
Category | Type | Price |
RS | Royal Suite | $6,211.50 USD |
SN | Sunset Suite | $5,665.50 USD |
CS | Celebrity Suite | $4,814.00 USD |
S1 | Sky Suite | $4,220.00 USD |
S2 | Sky Suite | $3,815.00 USD |
A1 | Aqua Class | $2,334.50 USD |
A2 | Aqua Class | $2,283.50 USD |
C1 | Concierge Class | $2,197.00 USD |
C2 | Concierge Class | $2,168.00 USD |
C3 | Concierge Class | $2,154.00 USD |
SV | Veranda | $2,100.50 USD |
1A | Veranda | $2,064.50 USD |
1B | Veranda | $2,050.50 USD |
1C | Veranda | $2,035.50 USD |
2A | Veranda | $2,022.00 USD |
2B | Veranda | $2,007.00 USD |
2C | Veranda | $1,991.00 USD |
2D | Veranda | $1,970.00 USD |
IS | Inside Single | $1,769.00 USD |
07 | Ocean View | $1,569.00 USD |
08 | Ocean View | $1,550.00 USD |
09 | Inside | $1,530.00 USD |
10 | Inside | $1,492.00 USD |
11 | Inside | $1,472.00 USD |
12 | Inside | $1,453.00 USD |
Cat:12
$145.30 per night
Cat:08
$155.00 per night
Cat:2D
$197.00 per night
Cat:S2
$381.50 per night
6996117
|
Terms and Disclaimers
More Dates
Special(s): | Amenity Departure Dates |
Category | Type | Price |
SN | Sunset Suite | $6,120.50 USD |
S2 | Sky Suite | $3,865.50 USD |
A1 | Aqua Class | $2,331.50 USD |
A2 | Aqua Class | $2,278.00 USD |
C1 | Concierge Class | $2,150.50 USD |
SV | Veranda | $2,135.50 USD |
C2 | Concierge Class | $2,120.00 USD |
C3 | Concierge Class | $2,105.00 USD |
1A | Veranda | $2,097.50 USD |
1B | Veranda | $2,082.50 USD |
1C | Veranda | $2,067.50 USD |
2A | Veranda | $2,051.50 USD |
2B | Veranda | $2,036.50 USD |
2C | Veranda | $2,023.00 USD |
2D | Veranda | $2,003.00 USD |
IS | Inside Single | $1,659.00 USD |
07 | Ocean View | $1,535.00 USD |
08 | Ocean View | $1,514.00 USD |
09 | Inside | $1,514.00 USD |
10 | Inside | $1,474.00 USD |
11 | Inside | $1,453.00 USD |
12 | Inside | $1,433.00 USD |
Cat:12
$143.30 per night
Cat:08
$151.40 per night
Cat:2D
$200.30 per night
Cat:S2
$386.55 per night
6996108
|
Terms and Disclaimers
Category | Type | Price |
SN | Sunset Suite | $5,939.00 USD |
CS | Celebrity Suite | $5,253.00 USD |
S1 | Sky Suite | $4,443.00 USD |
S2 | Sky Suite | $4,038.00 USD |
A1 | Aqua Class | $2,361.50 USD |
A2 | Aqua Class | $2,312.00 USD |
C1 | Concierge Class | $2,210.50 USD |
SV | Veranda | $2,202.00 USD |
C2 | Concierge Class | $2,183.00 USD |
C3 | Concierge Class | $2,169.00 USD |
1A | Veranda | $2,165.00 USD |
1B | Veranda | $2,151.50 USD |
1C | Veranda | $2,136.50 USD |
2A | Veranda | $2,121.50 USD |
2B | Veranda | $2,107.00 USD |
2C | Veranda | $2,094.00 USD |
2D | Veranda | $2,079.00 USD |
07 | Ocean View | $1,573.00 USD |
08 | Ocean View | $1,554.00 USD |
09 | Inside | $1,535.00 USD |
IS | Inside Single | $1,517.00 USD |
10 | Inside | $1,496.00 USD |
11 | Inside | $1,478.00 USD |
12 | Inside | $1,458.00 USD |
Cat:12
$145.80 per night
Cat:08
$155.40 per night
Cat:2D
$207.90 per night
Cat:S2
$403.80 per night
7074621
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite | $6,543.00 USD |
SN | Sunset Suite | $5,982.00 USD |
CS | Celebrity Suite | $5,327.00 USD |
S1 | Sky Suite | $4,493.00 USD |
S2 | Sky Suite | $4,076.00 USD |
A1 | Aqua Class | $2,384.00 USD |
A2 | Aqua Class | $2,333.00 USD |
C1 | Concierge Class | $2,206.50 USD |
SV | Veranda | $2,200.50 USD |
C2 | Concierge Class | $2,177.00 USD |
1A | Veranda | $2,163.50 USD |
C3 | Concierge Class | $2,161.50 USD |
1B | Veranda | $2,149.50 USD |
1C | Veranda | $2,134.50 USD |
2A | Veranda | $2,118.50 USD |
2B | Veranda | $2,104.50 USD |
2C | Veranda | $2,090.00 USD |
2D | Veranda | $2,074.50 USD |
IS | Inside Single | $1,699.00 USD |
07 | Ocean View | $1,578.00 USD |
08 | Ocean View | $1,559.00 USD |
09 | Inside | $1,501.00 USD |
10 | Inside | $1,460.00 USD |
11 | Inside | $1,441.00 USD |
12 | Inside | $1,421.00 USD |
Cat:12
$142.10 per night
Cat:08
$155.90 per night
Cat:2D
$207.45 per night
Cat:S2
$407.60 per night
6996116
|
Terms and Disclaimers
Special(s): | Distinctive Voyages Distinctive Voyages |
Category | Type | Price |
RS | Royal Suite | $6,224.50 USD |
SN | Sunset Suite | $5,679.00 USD |
CS | Celebrity Suite | $4,767.00 USD |
S1 | Sky Suite | $4,235.50 USD |
S2 | Sky Suite | $3,830.50 USD |
A1 | Aqua Class | $2,350.50 USD |
A2 | Aqua Class | $2,299.50 USD |
C1 | Concierge Class | $2,235.50 USD |
C2 | Concierge Class | $2,208.00 USD |
C3 | Concierge Class | $2,192.00 USD |
SV | Veranda | $2,130.50 USD |
1A | Veranda | $2,095.50 USD |
1B | Veranda | $2,079.50 USD |
1C | Veranda | $2,065.50 USD |
2A | Veranda | $2,050.50 USD |
2B | Veranda | $2,037.00 USD |
2C | Veranda | $2,022.00 USD |
2D | Veranda | $2,008.00 USD |
IS | Inside Single | $1,869.00 USD |
07 | Ocean View | $1,607.00 USD |
08 | Ocean View | $1,587.00 USD |
09 | Inside | $1,568.00 USD |
10 | Inside | $1,529.00 USD |
11 | Inside | $1,509.00 USD |
12 | Inside | $1,490.00 USD |
Cat:12
$149.00 per night
Cat:08
$158.70 per night
Cat:2D
$200.80 per night
Cat:S2
$383.05 per night
6996316
|
Terms and Disclaimers
Special(s): | Distinctive Voyages Distinctive Voyages |
Category | Type | Price |
RS | Royal Suite | $6,211.50 USD |
SN | Sunset Suite | $5,665.50 USD |
CS | Celebrity Suite | $4,814.00 USD |
S1 | Sky Suite | $4,220.00 USD |
S2 | Sky Suite | $3,815.00 USD |
A1 | Aqua Class | $2,334.50 USD |
A2 | Aqua Class | $2,283.50 USD |
C1 | Concierge Class | $2,197.00 USD |
C2 | Concierge Class | $2,168.00 USD |
C3 | Concierge Class | $2,154.00 USD |
SV | Veranda | $2,100.50 USD |
1A | Veranda | $2,064.50 USD |
1B | Veranda | $2,050.50 USD |
1C | Veranda | $2,035.50 USD |
2A | Veranda | $2,022.00 USD |
2B | Veranda | $2,007.00 USD |
2C | Veranda | $1,991.00 USD |
2D | Veranda | $1,970.00 USD |
IS | Inside Single | $1,769.00 USD |
07 | Ocean View | $1,569.00 USD |
08 | Ocean View | $1,550.00 USD |
09 | Inside | $1,530.00 USD |
10 | Inside | $1,492.00 USD |
11 | Inside | $1,472.00 USD |
12 | Inside | $1,453.00 USD |
Cat:12
$145.30 per night
Cat:08
$155.00 per night
Cat:2D
$197.00 per night
Cat:S2
$381.50 per night
6996117
|
Terms and Disclaimers
Eastern Caribbean Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite | $6,747.50 USD |
SN | Sunset Suite | $6,172.00 USD |
CS | Celebrity Suite | $4,732.50 USD |
S1 | Sky Suite | $4,013.00 USD |
S2 | Sky Suite | $3,653.00 USD |
A1 | Aqua Class | $2,261.50 USD |
A2 | Aqua Class | $2,213.00 USD |
C1 | Concierge Class | $1,964.00 USD |
C2 | Concierge Class | $1,928.00 USD |
C3 | Concierge Class | $1,910.00 USD |
SV | Veranda | $1,884.00 USD |
1A | Veranda | $1,840.00 USD |
1B | Veranda | $1,822.00 USD |
1C | Veranda | $1,804.00 USD |
2A | Veranda | $1,787.00 USD |
2B | Veranda | $1,769.00 USD |
2C | Veranda | $1,751.00 USD |
2D | Veranda | $1,733.00 USD |
IS | Inside Single | $1,659.00 USD |
07 | Ocean View | $1,442.00 USD |
08 | Ocean View | $1,424.00 USD |
09 | Inside | $1,406.00 USD |
10 | Inside | $1,371.00 USD |
11 | Inside | $1,353.00 USD |
12 | Inside | $1,335.00 USD |
Cat:12
$133.50 per night
Cat:08
$142.40 per night
Cat:2D
$173.30 per night
Cat:S2
$365.30 per night
6996233
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Miami, Florida | 4:00 PM | |
2 | At Sea | ||
3 | Puerto Plata, Dominican Rep | 9:00 AM | 5:00 PM |
4 | San Juan, Puerto Rico | 11:00 AM | 7:00 PM |
5 | St. Croix, U.S.V.I. | 7:00 AM | 4:00 PM |
6 | St. Johns, Antigua | 8:00 AM | 5:00 PM |
7 | Basseterre, St Kitts & Nevis | 8:00 AM | 6:00 PM |
8 | Philipsburg, St. Maarten | 7:00 AM | 4:00 PM |
9 | At Sea | ||
10 | At Sea | ||
11 | Miami, Florida | 7:00 AM |