Western Caribbean Holiday Cruise on Mariner of The Seas

This isn't your same-old, never bold weekend. This is a boredom busting getaway for the whole crew.
The newly amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Launch yourself into a virtual world on a new bungee trampoline experience — Sky Pad®. Hang ten on the newly added FlowRider® surf simulator or race down The Perfect Storm℠ waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
Stateroom door width: 32 to 34 inches, Bathroom door width: 32 to 34 inches, no door sill to get into the stateroom, ramped bathroom thresholds, bathroom grab bars, lowered sink and vanity, roll-in showers, fold-down shower stool, hand-held shower heads, lowered closet bars, refrigerator in stateroom (some upon request), raised toilet seats (standard, 17.5 inches; taller raisers available).
Deck Plans








Western Caribbean Holiday Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
OS | Owner's Suite - 1 Bedroom | $2,989.00 USD |
GS | Grand Suite - 1 Bedroom | $2,208.00 USD |
J3 | Junior Suite | $1,558.00 USD |
J4 | Junior Suite | $1,479.00 USD |
WS | Suite Guarantee | $1,399.00 USD |
1K | Ultra Spacious Ocean View | $1,339.00 USD |
1B | Spacious Ocean View Balcony | $1,278.00 USD |
3B | Spacious Ocean View Balcony | $1,269.00 USD |
5D | Ocean View Balcony | $1,129.00 USD |
4D | Ocean View Balcony | $1,108.00 USD |
2B | Spacious Ocean View Balcony | $1,089.00 USD |
1L | Spacious Panoramic Ocean View | $1,089.00 USD |
4B | Spacious Ocean View Balcony | $1,078.00 USD |
3M | Spacious Ocean View | $1,078.00 USD |
CB | Connecting Oceanview Balcony | $1,068.00 USD |
2D | Ocean View Balcony | $1,059.00 USD |
4M | Spacious Ocean View | $1,049.00 USD |
1N | Ocean View | $989.00 USD |
3N | Ocean View | $979.00 USD |
2N | Ocean View | $938.00 USD |
4N | Ocean View | $928.00 USD |
XB | Ocean View Balcony Guarantee | $868.00 USD |
1V | Interior | $849.00 USD |
3V | Interior | $828.00 USD |
YO | Ocean View Guarantee | $769.00 USD |
2W | Studio Interior | $758.00 USD |
CP | Connecting Promenade Interior | $758.00 USD |
2T | Promenade View Interior | $718.00 USD |
2V | Interior | $699.00 USD |
4V | Interior | $688.00 USD |
ZI | Interior Guarantee | $569.00 USD |
Cat:ZI
$142.25 per night
Cat:YO
$192.25 per night
Cat:XB
$217.00 per night
Cat:WS
$349.75 per night
7085611
|
Terms and Disclaimers
More Dates
Western Caribbean Holiday Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
OS | Owner's Suite - 1 Bedroom | $2,989.00 USD |
GS | Grand Suite - 1 Bedroom | $2,208.00 USD |
J3 | Junior Suite | $1,558.00 USD |
J4 | Junior Suite | $1,479.00 USD |
WS | Suite Guarantee | $1,399.00 USD |
1K | Ultra Spacious Ocean View | $1,339.00 USD |
1B | Spacious Ocean View Balcony | $1,278.00 USD |
3B | Spacious Ocean View Balcony | $1,269.00 USD |
5D | Ocean View Balcony | $1,129.00 USD |
4D | Ocean View Balcony | $1,108.00 USD |
2B | Spacious Ocean View Balcony | $1,089.00 USD |
1L | Spacious Panoramic Ocean View | $1,089.00 USD |
4B | Spacious Ocean View Balcony | $1,078.00 USD |
3M | Spacious Ocean View | $1,078.00 USD |
CB | Connecting Oceanview Balcony | $1,068.00 USD |
2D | Ocean View Balcony | $1,059.00 USD |
4M | Spacious Ocean View | $1,049.00 USD |
1N | Ocean View | $989.00 USD |
3N | Ocean View | $979.00 USD |
2N | Ocean View | $938.00 USD |
4N | Ocean View | $928.00 USD |
XB | Ocean View Balcony Guarantee | $868.00 USD |
1V | Interior | $849.00 USD |
3V | Interior | $828.00 USD |
YO | Ocean View Guarantee | $769.00 USD |
2W | Studio Interior | $758.00 USD |
CP | Connecting Promenade Interior | $758.00 USD |
2T | Promenade View Interior | $718.00 USD |
2V | Interior | $699.00 USD |
4V | Interior | $688.00 USD |
ZI | Interior Guarantee | $569.00 USD |
Cat:ZI
$142.25 per night
Cat:YO
$192.25 per night
Cat:XB
$217.00 per night
Cat:WS
$349.75 per night
7085611
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Orlando (Port Canaveral), Fl | 4:00 PM | |
2 | Cruising | ||
3 | Cozumel, Mexico | 7:00 AM | 5:00 PM |
4 | Cruising | ||
5 | Orlando (Port Canaveral), Fl | 7:00 AM |