Southern Caribbean Cruise on Vision of the Seas

Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
Stateroom door width: 32 to 34 inches, Bathroom door width: 32 to 34 inches, no door sill to get into the stateroom, ramped bathroom thresholds, bathroom grab bars, lowered sink and vanity, roll-in showers, fold-down shower stool, hand-held shower heads, lowered closet bars, refrigerator in stateroom (some upon request), raised toilet seats (standard, 17.5 inches; taller raisers available).
Deck Plans








Southern Caribbean Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,092.00 USD |
GT | Grand Suite - 2 Bedroom | $6,992.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,191.00 USD |
GS | Grand Suite - 1 Bedroom | $4,792.00 USD |
VO | Ocean View Suite (No Balcony) | $3,491.00 USD |
J3 | Junior Suite | $3,173.00 USD |
J4 | Junior Suite | $3,124.00 USD |
1B | Spacious Ocean View Balcony | $2,984.00 USD |
2B | Spacious Ocean View Balcony | $2,944.00 USD |
3B | Spacious Ocean View Balcony | $2,884.00 USD |
4B | Spacious Ocean View Balcony | $2,834.00 USD |
XB | Ocean View Balcony Guarantee | $2,434.00 USD |
1K | Ultra Spacious Ocean View | $2,237.00 USD |
1M | Spacious Ocean View | $1,467.00 USD |
1N | Ocean View | $1,397.00 USD |
3N | Ocean View | $1,376.00 USD |
CO | Connecting Oceanview | $1,307.00 USD |
2N | Ocean View | $1,257.00 USD |
4N | Ocean View | $1,237.00 USD |
1V | Interior | $1,186.00 USD |
3V | Interior | $1,166.00 USD |
2V | Interior | $1,146.00 USD |
4V | Interior | $1,127.00 USD |
YO | Ocean View Guarantee | $1,117.00 USD |
ZI | Interior Guarantee | $1,017.00 USD |
Cat:ZI
$84.75 per night
Cat:YO
$93.08 per night
Cat:XB
$202.83 per night
Cat:J4
$260.33 per night
7560055
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,092.00 USD |
GT | Grand Suite - 2 Bedroom | $6,992.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,191.00 USD |
GS | Grand Suite - 1 Bedroom | $4,792.00 USD |
VO | Ocean View Suite (No Balcony) | $3,491.00 USD |
J3 | Junior Suite | $2,974.00 USD |
J4 | Junior Suite | $2,874.00 USD |
1B | Spacious Ocean View Balcony | $2,844.00 USD |
2B | Spacious Ocean View Balcony | $2,744.00 USD |
3B | Spacious Ocean View Balcony | $2,744.00 USD |
4B | Spacious Ocean View Balcony | $2,645.00 USD |
XB | Ocean View Balcony Guarantee | $2,384.00 USD |
1K | Ultra Spacious Ocean View | $2,097.00 USD |
1M | Spacious Ocean View | $1,327.00 USD |
CO | Connecting Oceanview | $1,277.00 USD |
1N | Ocean View | $1,257.00 USD |
3N | Ocean View | $1,237.00 USD |
2N | Ocean View | $1,218.00 USD |
4N | Ocean View | $1,197.00 USD |
2V | Interior | $1,107.00 USD |
4V | Interior | $1,087.00 USD |
1V | Interior | $1,066.00 USD |
YO | Ocean View Guarantee | $1,066.00 USD |
3V | Interior | $1,047.00 USD |
ZI | Interior Guarantee | $967.00 USD |
Cat:ZI
$80.58 per night
Cat:YO
$88.83 per night
Cat:XB
$198.67 per night
Cat:J4
$239.50 per night
7559955
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,998.00 USD |
GT | Grand Suite - 2 Bedroom | $7,428.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,468.00 USD |
GS | Grand Suite - 1 Bedroom | $4,949.00 USD |
VO | Ocean View Suite (No Balcony) | $3,638.00 USD |
J3 | Junior Suite | $3,208.00 USD |
J4 | Junior Suite | $3,108.00 USD |
1B | Spacious Ocean View Balcony | $2,998.00 USD |
3B | Spacious Ocean View Balcony | $2,898.00 USD |
2B | Spacious Ocean View Balcony | $2,798.00 USD |
4B | Spacious Ocean View Balcony | $2,698.00 USD |
XB | Ocean View Balcony Guarantee | $2,448.00 USD |
1K | Ultra Spacious Ocean View | $2,298.00 USD |
1M | Spacious Ocean View | $1,528.00 USD |
CO | Connecting Oceanview | $1,478.00 USD |
1N | Ocean View | $1,458.00 USD |
3N | Ocean View | $1,438.00 USD |
2N | Ocean View | $1,418.00 USD |
4N | Ocean View | $1,398.00 USD |
1V | Interior | $1,268.00 USD |
YO | Ocean View Guarantee | $1,268.00 USD |
3V | Interior | $1,248.00 USD |
2V | Interior | $1,228.00 USD |
4V | Interior | $1,208.00 USD |
ZI | Interior Guarantee | $1,099.00 USD |
Cat:ZI
$91.58 per night
Cat:YO
$105.67 per night
Cat:XB
$204.00 per night
Cat:J4
$259.00 per night
7559961
|
Terms and Disclaimers
More Dates
Southern Caribbean Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,092.00 USD |
GT | Grand Suite - 2 Bedroom | $6,992.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,191.00 USD |
GS | Grand Suite - 1 Bedroom | $4,792.00 USD |
VO | Ocean View Suite (No Balcony) | $3,491.00 USD |
J3 | Junior Suite | $3,173.00 USD |
J4 | Junior Suite | $3,124.00 USD |
1B | Spacious Ocean View Balcony | $2,984.00 USD |
2B | Spacious Ocean View Balcony | $2,944.00 USD |
3B | Spacious Ocean View Balcony | $2,884.00 USD |
4B | Spacious Ocean View Balcony | $2,834.00 USD |
XB | Ocean View Balcony Guarantee | $2,434.00 USD |
1K | Ultra Spacious Ocean View | $2,237.00 USD |
1M | Spacious Ocean View | $1,467.00 USD |
1N | Ocean View | $1,397.00 USD |
3N | Ocean View | $1,376.00 USD |
CO | Connecting Oceanview | $1,307.00 USD |
2N | Ocean View | $1,257.00 USD |
4N | Ocean View | $1,237.00 USD |
1V | Interior | $1,186.00 USD |
3V | Interior | $1,166.00 USD |
2V | Interior | $1,146.00 USD |
4V | Interior | $1,127.00 USD |
YO | Ocean View Guarantee | $1,117.00 USD |
ZI | Interior Guarantee | $1,017.00 USD |
Cat:ZI
$84.75 per night
Cat:YO
$93.08 per night
Cat:XB
$202.83 per night
Cat:J4
$260.33 per night
7560055
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,092.00 USD |
GT | Grand Suite - 2 Bedroom | $6,992.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,191.00 USD |
GS | Grand Suite - 1 Bedroom | $4,792.00 USD |
VO | Ocean View Suite (No Balcony) | $3,491.00 USD |
J3 | Junior Suite | $2,974.00 USD |
J4 | Junior Suite | $2,874.00 USD |
1B | Spacious Ocean View Balcony | $2,844.00 USD |
2B | Spacious Ocean View Balcony | $2,744.00 USD |
3B | Spacious Ocean View Balcony | $2,744.00 USD |
4B | Spacious Ocean View Balcony | $2,645.00 USD |
XB | Ocean View Balcony Guarantee | $2,384.00 USD |
1K | Ultra Spacious Ocean View | $2,097.00 USD |
1M | Spacious Ocean View | $1,327.00 USD |
CO | Connecting Oceanview | $1,277.00 USD |
1N | Ocean View | $1,257.00 USD |
3N | Ocean View | $1,237.00 USD |
2N | Ocean View | $1,218.00 USD |
4N | Ocean View | $1,197.00 USD |
2V | Interior | $1,107.00 USD |
4V | Interior | $1,087.00 USD |
1V | Interior | $1,066.00 USD |
YO | Ocean View Guarantee | $1,066.00 USD |
3V | Interior | $1,047.00 USD |
ZI | Interior Guarantee | $967.00 USD |
Cat:ZI
$80.58 per night
Cat:YO
$88.83 per night
Cat:XB
$198.67 per night
Cat:J4
$239.50 per night
7559955
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,998.00 USD |
GT | Grand Suite - 2 Bedroom | $7,428.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,468.00 USD |
GS | Grand Suite - 1 Bedroom | $4,949.00 USD |
VO | Ocean View Suite (No Balcony) | $3,638.00 USD |
J3 | Junior Suite | $3,208.00 USD |
J4 | Junior Suite | $3,108.00 USD |
1B | Spacious Ocean View Balcony | $2,998.00 USD |
3B | Spacious Ocean View Balcony | $2,898.00 USD |
2B | Spacious Ocean View Balcony | $2,798.00 USD |
4B | Spacious Ocean View Balcony | $2,698.00 USD |
XB | Ocean View Balcony Guarantee | $2,448.00 USD |
1K | Ultra Spacious Ocean View | $2,298.00 USD |
1M | Spacious Ocean View | $1,528.00 USD |
CO | Connecting Oceanview | $1,478.00 USD |
1N | Ocean View | $1,458.00 USD |
3N | Ocean View | $1,438.00 USD |
2N | Ocean View | $1,418.00 USD |
4N | Ocean View | $1,398.00 USD |
1V | Interior | $1,268.00 USD |
YO | Ocean View Guarantee | $1,268.00 USD |
3V | Interior | $1,248.00 USD |
2V | Interior | $1,228.00 USD |
4V | Interior | $1,208.00 USD |
ZI | Interior Guarantee | $1,099.00 USD |
Cat:ZI
$91.58 per night
Cat:YO
$105.67 per night
Cat:XB
$204.00 per night
Cat:J4
$259.00 per night
7559961
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GT | Grand Suite - 2 Bedroom | $7,428.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,468.00 USD |
GS | Grand Suite - 1 Bedroom | $4,949.00 USD |
VO | Ocean View Suite (No Balcony) | $3,638.00 USD |
J3 | Junior Suite | $3,208.00 USD |
J4 | Junior Suite | $3,108.00 USD |
1B | Spacious Ocean View Balcony | $2,998.00 USD |
3B | Spacious Ocean View Balcony | $2,898.00 USD |
2B | Spacious Ocean View Balcony | $2,798.00 USD |
4B | Spacious Ocean View Balcony | $2,698.00 USD |
XB | Ocean View Balcony Guarantee | $2,448.00 USD |
1K | Ultra Spacious Ocean View | $2,298.00 USD |
1M | Spacious Ocean View | $1,528.00 USD |
CO | Connecting Oceanview | $1,478.00 USD |
1N | Ocean View | $1,458.00 USD |
3N | Ocean View | $1,438.00 USD |
2N | Ocean View | $1,418.00 USD |
4N | Ocean View | $1,398.00 USD |
1V | Interior | $1,268.00 USD |
YO | Ocean View Guarantee | $1,268.00 USD |
3V | Interior | $1,248.00 USD |
2V | Interior | $1,228.00 USD |
4V | Interior | $1,208.00 USD |
ZI | Interior Guarantee | $1,099.00 USD |
Cat:ZI
$91.58 per night
Cat:YO
$105.67 per night
Cat:XB
$204.00 per night
Cat:J4
$259.00 per night
7559956
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,998.00 USD |
GT | Grand Suite - 2 Bedroom | $7,428.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,468.00 USD |
GS | Grand Suite - 1 Bedroom | $4,949.00 USD |
VO | Ocean View Suite (No Balcony) | $3,638.00 USD |
J3 | Junior Suite | $3,208.00 USD |
J4 | Junior Suite | $3,108.00 USD |
1B | Spacious Ocean View Balcony | $2,998.00 USD |
3B | Spacious Ocean View Balcony | $2,898.00 USD |
2B | Spacious Ocean View Balcony | $2,798.00 USD |
4B | Spacious Ocean View Balcony | $2,698.00 USD |
XB | Ocean View Balcony Guarantee | $2,448.00 USD |
1K | Ultra Spacious Ocean View | $2,298.00 USD |
1M | Spacious Ocean View | $1,528.00 USD |
CO | Connecting Oceanview | $1,478.00 USD |
1N | Ocean View | $1,458.00 USD |
3N | Ocean View | $1,438.00 USD |
2N | Ocean View | $1,418.00 USD |
4N | Ocean View | $1,398.00 USD |
1V | Interior | $1,268.00 USD |
YO | Ocean View Guarantee | $1,268.00 USD |
3V | Interior | $1,248.00 USD |
2V | Interior | $1,228.00 USD |
4V | Interior | $1,208.00 USD |
ZI | Interior Guarantee | $1,099.00 USD |
Cat:ZI
$91.58 per night
Cat:YO
$105.67 per night
Cat:XB
$204.00 per night
Cat:J4
$259.00 per night
7559977
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
RS | Royal Suite - 1 Bedroom | $10,998.00 USD |
GT | Grand Suite - 2 Bedroom | $7,428.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,468.00 USD |
GS | Grand Suite - 1 Bedroom | $5,138.00 USD |
VO | Ocean View Suite (No Balcony) | $3,638.00 USD |
J3 | Junior Suite | $3,208.00 USD |
J4 | Junior Suite | $3,108.00 USD |
1B | Spacious Ocean View Balcony | $2,998.00 USD |
3B | Spacious Ocean View Balcony | $2,898.00 USD |
2B | Spacious Ocean View Balcony | $2,798.00 USD |
4B | Spacious Ocean View Balcony | $2,698.00 USD |
XB | Ocean View Balcony Guarantee | $2,448.00 USD |
1K | Ultra Spacious Ocean View | $2,298.00 USD |
1M | Spacious Ocean View | $1,528.00 USD |
CO | Connecting Oceanview | $1,478.00 USD |
1N | Ocean View | $1,458.00 USD |
3N | Ocean View | $1,438.00 USD |
2N | Ocean View | $1,418.00 USD |
4N | Ocean View | $1,398.00 USD |
1V | Interior | $1,268.00 USD |
YO | Ocean View Guarantee | $1,268.00 USD |
3V | Interior | $1,248.00 USD |
2V | Interior | $1,228.00 USD |
4V | Interior | $1,208.00 USD |
ZI | Interior Guarantee | $1,099.00 USD |
Cat:ZI
$91.58 per night
Cat:YO
$105.67 per night
Cat:XB
$204.00 per night
Cat:J4
$259.00 per night
7559941
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Baltimore, Maryland | 4:00 PM | |
2 | Cruising | ||
3 | Cruising | ||
4 | Cruising | ||
5 | St. Croix, U.S.V.I. | 8:00 AM | 6:00 PM |
6 | Philipsburg, St. Maarten | 7:00 AM | 5:00 PM |
7 | Castries, St. Lucia | 9:00 AM | 6:00 PM |
8 | Bridgetown, Barbados | 7:00 AM | 4:00 PM |
9 | Basseterre, St Kitts & Nevis | 10:00 AM | 7:00 PM |
10 | Cruising | ||
11 | Cruising | ||
12 | Cruising | ||
13 | Baltimore, Maryland | 7:00 AM |